
Green Fuel Marine
A fuel system optimisation treatment for ships. It improves atomisation and combustion, disperses sludge and carbon, and keeps the whole fuel system cleaner, from bunker tank to injector.
| For | Main and auxiliary marine engines, boilers and fuel systems; HFO / HSFO, VLSFO / LSFO and MGO / MDO |
|---|---|
| Initial treatment | 1 : 5,000 (1 L per 5,000 L of fuel) |
| Maintenance dose | 1 : 10,000 (1 L per 10,000 L of fuel) |
| How to dose | Directly into the fuel tank, at or before bunkering, via the sounding pipe or manifold. No engine modification. |
| Packs | 1 L bottle · 5 L and 20 L jerrycans · 200 L drum · 1000 L IBC |
| Price | Distributor pricing on request |











